| DRF_310_4: Other Information (DMF) | ||||||||||
| Australian Business Number | ||||||||||
| Institution Name | ||||||||||
| Reporting Period | ||||||||||
| Scale Factor | Thousands of dollars no decimal places | |||||||||
| Reporting Consolidation | Domestic | |||||||||
| 1. During the financial year what number and amounts of claim expense were within the DMF protection wording? | ||||||||||
| Percentage of claim approved | Number of claims | Claims expense not approved | Gross Claims expense | Total | ||||||
| 100% . | ||||||||||
| 75% to 99.9%.............................................. | ||||||||||
| 0.1% to less than 75%................................ | ||||||||||
| 0% | ||||||||||
| Total............................................................ | ||||||||||
| 2. During the financial year what number and amounts of claims expense were outside the DMF protection wording? | ||||||||||
| Number of claims | Claims expense not approved | Gross Claims expense | Total | |||||||
| Total Gross Claims Expense above.............................................................................................. | ||||||||||
| Gross claims expense per DRF_310_0: Statement of Financial Performance............................ | ||||||||||
| 3. Number of contributing members (which is the entity/person paying the contribution as opposed to the beneficiary).......... | ||||||||||
| 4. During the financial year what number and amount of gross written contribution revenue was recorded from members? | ||||||||||
| Members | Number of members | Gross Written Contribution | ||||||||
| Natural persons........................................... | ||||||||||
| SME............................................................. | ||||||||||
| Large corporations...................................... | ||||||||||
| Partnerships................................................ | ||||||||||
| Other........................................................... | ||||||||||
| Total............................................................ | ||||||||||
| 5. During the financial year what were the number of potential beneficiaries? | ||||||||||
| Beneficiary | Number of beneficiaries | |||||||||
| Natural persons........................................... | ||||||||||
| SME............................................................. | ||||||||||
| Large corporations...................................... | ||||||||||
| Partnerships................................................ | ||||||||||
| Other........................................................... | ||||||||||
| Total............................................................ | ||||||||||
| 6. Are you a member of an external dispute resolution body?..................................................................................................... | (Y or N) | |||||||||
| 7. If "Yes" to the best of your knowledge how many complaints were made to these bodies over the financial year? ............. | ||||||||||
| 8. What was the audit opinion for the financial year? Enter Y/N per row. | ||||||||||
| You may select Y or N more than once. | ||||||||||
| Audit Opinion | ||||||||||
| Unqualified................................................... | (Y or N) | |||||||||
| Subject to.................................................... | (Y or N) | |||||||||
| Except for.................................................... | (Y or N) | |||||||||
| Adverse....................................................... | (Y or N) | |||||||||
| Disclaimer................................................... | (Y or N) | |||||||||
| Emphasis of Matter..................................... | (Y or N) | |||||||||
| 9. If not "unqualified" above what was the reason(s) for the modification of opinion? Answer Y or N. | ||||||||||
| You may select Y or N more than once. | ||||||||||
| Reasons for Modification of Opinion | ||||||||||
| Limitation on Scope.............................................................................. | (Y or N) | |||||||||
| Disagreement with those charged with Governance........................... | (Y or N) | |||||||||
| Not all Australian Accounting Standards applied ................................. | (Y or N) | |||||||||
| Other..................................................................................................... | (Y or N) | |||||||||
| 10. If "Other", please detail briefly the nature of the qualification? | ||||||||||
| 11. Is the entity a reporting entity under the Corporations Act 2001?.......................................................................................... | (Y or N) | |||||||||
| 12. Does the Audit opinion paragraph state that the financial report complies with Accounting Standards in Australia and the | ||||||||||
| Corporations Regulations 2001 and other mandatory reporting requirements in Australia?.................................................. | (Y or N) | |||||||||
| 13. Does the entity prepare annual financial statements that comply with the: | ||||||||||
| You may select Y or N more than once. | ||||||||||
| Accrual and going concern principle........................................................... | (Y or N) | |||||||||
| Cash Basis of Accounting......................................................................... | (Y or N) | |||||||||
| Accounting Standard AASB 1023 General Insurance contracts.................... | (Y or N) | |||||||||
| Historical Cost Basis (Does not take into account changing market values)... | (Y or N) | |||||||||
| 14. If the entity has contingent liabilities as defined by AASB 137 Provisions, Contingent Liabilities and Contingent Assets, please provide brief details of | ||||||||||
| any contingent liabilities and any estimates? If no contingent liabilities report 'None'. | ||||||||||
| 15. Is the information contained in the APRA forms, Statement of Financial Position and Statement of Financial Performance based on | ||||||||||
| audited financial statements?.................................................................................................................................................. | (Y or N) | |||||||||
